
The short answer: it costs between $6.60 and $20.80 per unit to manufacture a hoodie in Bangladesh, depending on fabric weight, construction type, trims, and decoration. That's the ex-factory price — before shipping, duties, or your margin.
We've produced over 500,000 hoodies for brands across the US, UK, Canada, Australia, and Europe through our factory network in Dhaka and Gazipur. The numbers in this guide come directly from our production data — not inflated estimates, not AI-generated guesses.
If you're a brand founder, sourcing manager, or startup founder trying to budget for a hoodie production run, this is the most comprehensive cost breakdown you'll find online.
Complete Cost Breakdown Per Unit
Here's exactly where your money goes when manufacturing a hoodie in Bangladesh:
| Component | Budget Range | Mid-Range | Premium Range |
|---|---|---|---|
| Fabric (fleece/jersey, 350–450gsm) | $3.50 – $5.00 | $5.00 – $6.50 | $6.50 – $8.00 |
| Trims (zipper, drawcord, labels, tags) | $0.80 – $1.50 | $1.50 – $2.20 | $2.20 – $3.00 |
| Cut and Sew Labour | $1.50 – $2.50 | $2.50 – $3.20 | $3.20 – $4.00 |
| Print / Embroidery | $0.50 – $2.00 | $2.00 – $3.50 | $3.50 – $5.00 |
| QC and Finishing | $0.30 – $0.50 | $0.50 – $0.60 | $0.60 – $0.80 |
| **Total Ex-Factory** | **$6.60 – $11.50** | **$11.50 – $16.00** | **$16.00 – $20.80** |
These figures are based on production runs of 300–1,000 pieces per colourway. Larger orders (2,000+ pieces) can reduce per-unit costs by 8–15%.
Fabric Costs by GSM: The Biggest Cost Driver
Fabric is the single largest cost component — typically 35–45% of the total unit price. Hoodie fabrics are measured in GSM (grams per square metre), and the weight directly correlates with cost:
| Fabric Weight | Use Case | Price Per Yard | Price Per Unit |
|---|---|---|---|
| 280–320 GSM | Lightweight fleece, spring/fall | $3.50 – $4.50 | $3.50 – $4.50 |
| 350–400 GSM | Standard midweight, everyday wear | $4.50 – $6.00 | $4.50 – $6.00 |
| 400–450 GSM | Heavyweight, premium winter weight | $6.00 – $8.00 | $6.00 – $8.00 |
Fabric composition matters as much as weight:
We've found that the 80/20 cotton-poly blend at 380 GSM is the sweet spot for most brands — it balances cost, comfort, durability, and print quality.
Construction Types: Pullover vs. Zip-Up
The way a hoodie is built affects both labour time and material usage. Here's how the main construction types compare:
| Construction | Labour Complexity | Additional Trim Cost | Per-Unit Premium |
|---|---|---|---|
| Pullover hoodie | Low | None | Baseline |
| Full-zip hoodie | High | $0.40–$0.80 (zipper) | +$2.50–$4.00 |
| Half-zip hoodie | Medium | $0.30–$0.60 (zipper) | +$1.50–$2.50 |
| Oversized/boxy fit | Low (same labour) | None | +$0.50–$1.00 (more fabric) |
| Cropped hoodie | Low | None | -$0.30–$0.50 (less fabric) |
A full-zip hoodie typically costs $2.50–$4.00 more per unit than a pullover. The premium comes from two sources: the zipper hardware itself ($0.40–$0.80 for YKK metal) and the additional sewing operations required to install the zipper, finish the front panels, and add zip guards.
Trim Costs: The Details That Add Up
Trims are the small components that make your hoodie unique — and they accumulate faster than most brands expect:
| Trim Item | Budget Option | Mid-Range | Premium Option |
|---|---|---|---|
| Zipper (centre front) | Generic: $0.10–$0.25 | YKK plastic: $0.20–$0.40 | YKK metal: $0.40–$0.80 |
| Drawcord | Flat woven: $0.05–$0.15 | Round rope: $0.08–$0.20 | Custom branded: $0.15–$0.30 |
| Ribbed cuffs & hem | Standard: $0.30–$0.45 | Mid-quality: $0.45–$0.60 | Premium rib: $0.60–$0.80 |
| Woven labels | Basic: $0.05–$0.10 | Custom woven: $0.10–$0.15 | Damask woven: $0.15–$0.25 |
| Hang tags | Paper: $0.03–$0.05 | Card stock: $0.05–$0.10 | Custom die-cut: $0.10–$0.20 |
| Care labels | Printed: $0.02–$0.03 | Woven: $0.03–$0.05 | Satin: $0.05–$0.08 |
| Eyelets/snap buttons | Generic: $0.03–$0.05 | Branded: $0.05–$0.08 | Custom embossed: $0.08–$0.15 |
For a typical pullover hoodie with standard trims, expect $0.80–$1.50 in total trim costs. Adding custom branded hardware (embossed zipper pulls, custom eyelets, woven damask labels) can push this to $2.00–$3.00 per unit — but the brand perception lift is often worth it.
Decoration Costs: Screen Print, Embroidery, DTG, and More
How you decorate your hoodie has a massive impact on per-unit cost. Here's a detailed comparison:
| Decoration Method | Setup Cost | Per-Unit Cost | Best For |
|---|---|---|---|
| Screen print (1 colour) | $30–$50 per design | $0.50–$1.00 | Bulk orders, simple logos |
| Screen print (2–3 colours) | $50–$100 per design | $1.00–$2.00 | Multi-colour graphics |
| Screen print (4+ colours) | $100–$200 per design | $2.00–$3.50 | Complex artwork |
| DTG (Direct to Garment) | $15–$25 per design | $2.00–$4.00 | Photo-realistic, small runs |
| Embroidery (chest, 5K stitches) | $30–$50 digitisation | $1.50–$3.00 | Premium branding |
| Embroidery (back, 15K stitches) | $30–$50 digitisation | $3.00–$5.00 | Large back designs |
| Appliqué / chenille patches | $50–$100 per design | $1.50–$3.50 | Varsity/collegiate style |
| Heat transfer / vinyl | $20–$40 per design | $0.80–$2.00 | Small runs, custom names |
| Sublimation (all-over print) | $30–$60 per design | $2.50–$4.50 | Full-coverage patterns |
Screen printing remains the most cost-effective option for bulk orders of 300+ units. Embroidery gives a premium feel but has higher setup costs — the one-time digitisation fee of $30–$50 per design is spread across your order, making it less economical for very small runs.
Expert tip from our production team: For hoodies, we recommend screen printing for the main graphic and embroidery for the chest logo. This combination looks premium without blowing your budget.
Order Quantity Pricing Tiers
Quantity is king in garment manufacturing. Here's how pricing scales based on our actual production data for a standard 380 GSM pullover hoodie:
| Order Size | Per-Unit Cost | Savings vs. 100 pcs | Total Cost |
|---|---|---|---|
| 100–299 pcs | $12.50 | Baseline | $1,250–$3,750 |
| 300–999 pcs | $10.95 | 12% | $3,285–$10,950 |
| 1,000–2,999 pcs | $9.40 | 25% | $9,400–$28,200 |
| 3,000–4,999 pcs | $8.10 | 35% | $24,300–$40,500 |
| 5,000+ pcs | $7.20 | 42% | $36,000+ |
At TexVenture, our MOQ starts at just 100 pieces per style — one of the lowest in the industry. This is specifically designed for startups and DTC brands that need quality production without massive upfront investment.
The economics are clear: jumping from 100 to 300 pieces saves 12% per unit. At 1,000 pieces, you're saving 25%. For established brands, ordering 5,000+ pieces delivers the lowest possible cost per unit.
Washing and Finishing Costs
Specialty finishes add character to your hoodie — and cost. Here's what to budget:
| Finish Type | Cost Per Unit | Effect |
|---|---|---|
| Enzyme wash | $0.30–$0.60 | Softens fabric, vintage look |
| Garment dye | $0.50–$1.00 | Rich, saturated colour |
| Pigment dye | $0.40–$0.80 | Muted, washed-out aesthetic |
| Silicone softener | $0.15–$0.30 | Ultra-soft hand feel |
| Peach finish (brushed interior) | $0.20–$0.40 | Fuzzy, cosy interior |
| Pilling resistance treatment | $0.10–$0.20 | Extends garment life |
| Anti-shrink treatment | $0.15–$0.25 | Prevents shrinkage in wash |
Most hoodies benefit from at least a silicone softener or enzyme wash. These treatments significantly improve the customer experience and perceived value at minimal cost.
Certification Costs
If your brand requires certified production, here's what to expect:
| Certification | Per-Unit Cost Impact | What It Covers |
|---|---|---|
| OEKO-TEX Standard 100 | None (factory certification) | Tested for harmful substances |
| GOTS (Global Organic Textile Standard) | 10–20% fabric premium | Organic content + processing |
| BSCI / SEDEX compliance | None (audited factory) | Social compliance / labour standards |
| WRAP (Worldwide Responsible Accredited Production) | None (audited factory) | Workplace ethics |
| GRS (Global Recycled Standard) | 5–15% fabric premium | Recycled content verification |
| bluesign | None (factory certification) | Environmental manufacturing |
Important distinction: OEKO-TEX and BSCI/SEDEX are factory-level certifications — they don't add per-unit cost to your order. GOTS and GRS are material certifications that require certified fabrics, which carry a premium.
Total Landed Cost: Beyond the Factory Gate
The ex-factory price is only part of the picture. Here's what adds to your total landed cost:
Shipping (Bangladesh to major markets):
| Shipping Method | Cost | Per-Unit Impact |
|---|---|---|
| Sea freight (FCL 20ft, ~5,000 hoodies) | $2,500–$4,000 | $0.50–$0.80/unit |
| Sea freight (LCL, smaller orders) | — | $1.50–$3.00/unit |
| Air freight | — | $4.00–$8.00/unit |
| Express courier (DHL/FedEx) | — | $8.00–$15.00/unit |
Import duties:
| Market | Duty Rate | Notes |
|---|---|---|
| United States | 16.5% (HTS 6110.20) | GSP may reduce for LDCs |
| European Union | 12% | Bangladesh GSP: reduced/zero duty |
| United Kingdom | 12% | Similar to EU post-Brexit |
| Canada | 18% | CPTPP may offer reductions |
| Australia | 10% | ChAFTA benefits for qualifying origin |
Other landed costs:
Real-World Example: 500 Hoodies
Let's put it all together with a realistic scenario based on one of our actual client orders:
Order specs: 500 pieces, pullover hoodie, 380gsm cotton-poly fleece, 2-colour screen print, custom woven label, silicone softener finish, shipping to the US.
| Line Item | Cost |
|---|---|
| Fabric (500 × $4.80) | $2,400 |
| Trims (500 × $1.20) | $600 |
| Cut & Sew (500 × $2.80) | $1,400 |
| Screen print (500 × $1.50) | $750 |
| Labels & tags (500 × $0.20) | $100 |
| Silicone softener (500 × $0.25) | $125 |
| QC & finishing (500 × $0.45) | $225 |
| **Ex-Factory Total** | **$5,600** |
| **Per-Unit Ex-Factory** | **$11.20** |
| Sea freight to US (LCL) | $1,000 |
| Customs broker | $200 |
| Import duty (16.5%) | $924 |
| **Total Landed Cost** | **$7,724** |
| **Per-Unit Landed** | **$15.45** |
At a retail price of $45–$55, this leaves healthy margins for marketing, overhead, and profit.
How to Reduce Hoodie Manufacturing Costs
Based on our experience producing hoodies for 30+ brands, here are proven strategies to lower your per-unit cost:
Why Bangladesh for Hoodie Manufacturing?
Bangladesh is the world's second-largest garment exporter, producing over $45 billion in apparel annually. For hoodie manufacturing specifically, Bangladesh offers compelling advantages:
At TexVenture, our factory partners in Dhaka and Gazipur specialise in fleece production. We've built relationships with mills that produce the exact 380 GSM cotton-poly fleece that most brands prefer — and our volume pricing means you get the same quality at lower cost.
The bottom line: manufacturing a hoodie in Bangladesh costs $6.60–$20.80 ex-factory depending on your specifications. For most brands, a mid-range hoodie with standard trims and screen printing comes in at $10–$12 ex-factory, or $13–$16 landed in the US. That's a cost structure that supports healthy margins at retail prices of $40–$60.
Ready to start your apparel project? TexVenture is the best garment manufacturing in Bangladesh — low MOQ from 100 pieces, 20+ certified factories, global delivery.